We prepared four types of frame units according to the pumping capacity.
The independent frame design emphasizes on the maintainability of pumps. This product is ideal for use in production facilities.
Note: Mechanical booster pump and oil rotary vacuum pump need to be purchased separately.
Specifications
Stands unit *1 | YMV-01A | YMV-03A | YMV-06A | |||||||||
Bellows, caster with adjuster |
Recommended pump *2 | Mechanical booster pump | PMB100D | PMB300D | PMB600D | ||||||||
Oil rotary pump | VD30 | VD40 | VD60 | VD90 | ||||||||
Max. pumping speed m3/hr(L/min) | 50Hz | 95(1580) | 250(4100) | 450(7500) | 500(8330) | |||||||
60Hz | 115(1900) | 290(4800) | 520(8670) | 600(10000) | ||||||||
Max. Suction pressure Pa | 50Hz | 8.5×103 | 7.0×102 | 1.0×103 | 1.3×103 | |||||||
60Hz | 4.5×103 | 7.0×102 | 1.0×103 | 1.1×103 | ||||||||
Ultimate pressure *3 Pa | 4.0×10-1 | |||||||||||
Cooling water | Cooling water method *4 | Air cooled | Air cooled / water cooled | |||||||||
Primary side pressure MPaG | - | 0.3 | ||||||||||
Inlet/outlet differential pressure MPaG | - | 0.05 | ||||||||||
Temperature ℃ | - | 5~30 | ||||||||||
Volume L/min | - | 2≦ | ||||||||||
Suction port JIS B 2290 | VG50 / KF50 or ISO63F (optional) | VG80 / ISO80F or 100F (optional) | ||||||||||
Exhaust port JIS B 2290 | VG40 / KF40 (optional) | |||||||||||
Weight (kg) | 150 | 180 | 260 | 285 | ||||||||
Dimension W×D×H mm | 500×860×848 | 500×860×920 | 500×960×1030 | 500×960×1030 | ||||||||
Option | Atmospheric operation (Inverter)*5 |
I2 | For PMB100D | For PMB300D | For PMB600D | |||||||
I4 | For PMB100D | For PMB300D | FOr PMB600D | |||||||||
Oil mist trap | TM201/TM401 | TM401/TM-2(F) | ||||||||||
Control box *6 | For PMB100D+VD30 | For PMB300D+VD40 | For PMB600D+VD60 | For PMB100D+VD90 | ||||||||
Terminal box | For PMB100D+VD30 | FOr PMB300D+VD40 | For PMB600D+VD60 | FOr PMB100D+VD90 | ||||||||
Suction flange *7 | For PMB100D | For PMB300D/PMB600D | ||||||||||
Vacuum delay solenoid valve *8 | Common (select from DC24V, AC200V, AC220V, AC380V, AC400V, AC415V or AC440V) | |||||||||||
Cooling water flow switch *9 | - | For PMB300D+VD40/PMB600D+VD60/PMB600D+VD90 |
Remarks YMV series is the frame unit for mechanical booster pumps. Purchase a mechanical booster pump and a oil rotary pump separately. Refer to the brochure about the specification of mechanical booster pumps and oil rotary pumps. Options for individual pump are available. (Select the inverter for atmospheric pressure start operation from options for YMV series).
*1 The frame unit contains the frame, connection pipes, bellows and casters with adjusters.
*2 Combination with recommended pumps.
*3 Ultimate pressure is measured by Pirani vacuum gauge.
*4 Water cooled operation is required depending on intake pressure. Refer to the brochure of the mechanical booster pump for details.
*5 Select the inverter from I2 or I4. I2 is for 200 to 240V and I4 is for 380V to 480V.
*6 Select the control box from AC200V, AC220V, AC380V, AC400V, AC415V, AC440V, AC460V or AC480V.
*7 The suction flange includes dia. 18m gauge port, leak port and 1/4B socket.
*8 1/4B socket is necessary to connect the delay vacuum solenoid valve. Optional suction flange is recommended.
*9 DC24V cooling water flow switch.